<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employment Law Updates &#8211;  Quiz</title>
	<atom:link href="http://www.assessment4potential.com/employment-law-updates-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assessment4potential.com/employment-law-updates-quiz/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 10:20:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruth Billheimer</title>
		<link>http://www.assessment4potential.com/employment-law-updates-quiz/comment-page-1/#comment-84</link>
		<dc:creator>Ruth Billheimer</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.assessment4potential.com/?p=342#comment-84</guid>
		<description>Thank you! A colleague recently mentioned to me that there was a limit on the weekly figure used for redundancy payments. I hadn&#039;t bothered to check it out as I figured I can&#039;t do anything about it anyway so why worry? But there you are - she was right. I&#039;m going to bookmark your site as I may well be needing some of those job-seeking skills!</description>
		<content:encoded><![CDATA[<p>Thank you! A colleague recently mentioned to me that there was a limit on the weekly figure used for redundancy payments. I hadn&#8217;t bothered to check it out as I figured I can&#8217;t do anything about it anyway so why worry? But there you are &#8211; she was right. I&#8217;m going to bookmark your site as I may well be needing some of those job-seeking skills!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
