<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://www.assessment4potential.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assessment4potential.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 16:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Redundant, what next?</title>
		<link>http://www.assessment4potential.com/redundant-what-next/</link>
		<comments>http://www.assessment4potential.com/redundant-what-next/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:25:59 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[career guidance]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[CV writing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[redundant]]></category>

		<guid isPermaLink="false">http://www.assessment4potential.com/?p=743</guid>
		<description><![CDATA[You&#8217;ve been made redundant, lost your job so what do you do next? Being made redundant can create a mixture of feelings. First of all there&#8217;s the shock. In fact after the shock there will be a raft of emotions from denial, anger, depression and bargaining before reaching acceptance of your situation.  During this time [...]]]></description>
			<content:encoded><![CDATA[<h2>You&#8217;ve been made redundant, lost your job so what do you do next?</h2>
<p>Being made <b>redundant</b> can create a mixture of feelings. First of all there&#8217;s the shock. In fact after the shock there will be a raft of emotions from denial, anger, depression and bargaining before reaching acceptance of your situation.  During this time you could be encouraged to share your emotions with your family, friends and colleagues.</p>
<p><a href="http://www.assessment4potential.com/?attachment_id=1027" rel="attachment wp-att-1027"><img class="alignright size-medium wp-image-1027" title="Based on Elisabeth Kübler-Ross’ Transition Cycle" src="http://www.assessment4potential.com/wp-content/uploads/2012/01/09-01-2012-Stress-curve-219x300.jpg" alt="redundant"width="219" height="300" /></a></p>
<p>One of your priorities during this time is to take stock &#8211; take <a rel="nofollow" href="http://www.birdsontheblog.co.uk/money-money-money-redundancy/" target="_blank">stock of your finances</a> and to take stock of yourself.</p>
<h3>Being made redundant can be an opportunity.</h3>
<p>Take this time to focus on what you really want to do next.  Is getting a job doing what you have always done what you really want to do? Or, could you do something similar that you might enjoy more?</p>
<h3>Transferable skills for the redundant</h3>
<p>Identifying your abilities, skills and attributes along with your career interests will help you decide on whether to remain in the same type of role or whether it is indeed transferable and you could find your dream role in something completely different.</p>
<p>Self-report questionnaires, inventories and worksheets are great simple and easy tools to help you identify your strengths and characteristics. These exercises, once collated, can give a <i>redundant</i> person back their self-esteem  to ensure that they are well prepared for the road ahead, and that their inner resources are well documented.</p>
<p>Once made <u>redundant</u>, you can use your days effectively by building a powerful CV, setting a strategy for your job search and focusing clearly on where you want your next job to be.</p>
<p>If you would like sample worksheets, personal inventories and self-report questionnaires <a href="javascript:DeCryptX('mzooAbttfttnfou5qpufoujbm/dpn')">send us an email</a>.</p>
<p>Lynn Tulip is a career management and HR professional running her own <a href="http://www.assessment4potential.com/how-to-write-the-perfect-cv/" target="_blank">HR consultancy</a>.  Find her on<a rel="nofollow" href="http://www.google.com/search?q=Lynn+tulip&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-GB:official&amp;client=firefox-a" target="_blank"> online</a> or follow her @<a rel="nofollow" href="http://twitter.com/lynntulip" target="_blank">LynnTulip</a> @<a rel="nofollow" href="http://twitter.com/A4P_HR" target="_blank">A4P_HR</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.assessment4potential.com%2Fredundant-what-next%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.assessment4potential.com%2Fredundant-what-next%2F&amp;text=Redundant%2C+what+next%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.assessment4potential.com/redundant-what-next/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.assessment4potential.com/redundant-what-next/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.assessment4potential.com%2Fredundant-what-next%2F&amp;title=Redundant%2C+what+next%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Redundant, what next?&amp;body=http://www.assessment4potential.com/redundant-what-next/"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.assessment4potential.com/redundant-what-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook as part of your Job Search Strategy</title>
		<link>http://www.assessment4potential.com/facebook-as-part-of-your-job-search-strategy/</link>
		<comments>http://www.assessment4potential.com/facebook-as-part-of-your-job-search-strategy/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:10:02 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.assessment4potential.com/?p=934</guid>
		<description><![CDATA[Facebook has a major part to play when you are job hunting. Whilst LinkedIn is still the primary professional networking site that recruiters are using to source candidates, Facebook and Google+ are catching up fast. There is a wealth of talent on these sites and you need to be part of that talent. &#160; Facebook [...]]]></description>
			<content:encoded><![CDATA[<h2>Facebook has a major part to play when you are job hunting.</h2>
<h3>Whilst <a href="http://www.linkedin.com/in/lynntulip">LinkedIn </a>is still the primary professional networking site that recruiters are using to source candidates, <a href="http://www.facebook.com/Assessment4Potential">Facebook</a> and <a href="https://plus.google.com/u/0/106291010655706346681/posts">Google+ </a>are catching up fast.</h3>
<p>There is a wealth of talent on these sites and you need to be part of that talent.</p>
<p>&nbsp;</p>
<p><b>Facebook</b> currently attracts the graduates and student market however, there is a place for <a href="http://www.facebook.com/groups/brancheout/">executives</a> as well.</p>
<div class="wp-caption alignright" style="width: 225px"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/215px-Facebook.svg.png" alt="" width="215" height="81" /><p class="wp-caption-text">Image from Wikipedia</p></div>
<p>Remember your privacy settings and ensure that these are set appropriately and that content on your <i>Facebook</i> pages is suitable for potential employers to view.</p>
<h3>How to use Facebook as a resource?</h3>
<p>Once again it&#8217;s about setting a strategy and reminding yourself about what is your goal. With <u>Facebook</u> it might be that it&#8217;s about looking for the right employer.</p>
<ul>
<li>Employers will set up their own company pages so your strategy is to research the sector, industry and company and then &#8216;Like&#8217; their business pages.</li>
<li>Engage with company and add value to their wall. Ask questions and offer positive comments.</li>
<li>Facebook is more entertaining and active than LinkedIn so if you are actively updating your status, ensure that it is suitable.</li>
<li>Companies can showcase their business with video, pictures, adverts for jobs and testimonials for FREE. These tools allow them to show the members what a great company they are and how attractive they would be as an employer.</li>
<li>Facebook has a large audience and the members that &#8216;Like&#8217; certain business pages become a target market. Be prepared to receive their communications.</li>
<li>Facebook feeds and &#8216;Like&#8217; buttons make integration easier so employer branding is becoming more prominent.</li>
<li>Facebook is an open network with no fees charged at any level so you can have access to all the content to help you in your job search.</li>
</ul>
<p>	Recruiters might use LinkedIn for networking, screening and recruiting but they are using Facebook for brand activities and talent communication.</p>
<p>As a starting point, Facebook is a great place for employers to start looking for bright new talent and for you, the job seeker it&#8217;s a great place to position yourself as one of pool. The more proactive you are the better you will come across.</p>
<p>Do you think that LinkedIn still has the edge or does Facebook and Google+ come close when using social media for job searching?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.assessment4potential.com%2Ffacebook-as-part-of-your-job-search-strategy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.assessment4potential.com%2Ffacebook-as-part-of-your-job-search-strategy%2F&amp;text=Facebook+as+part+of+your+Job+Search+Strategy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.assessment4potential.com/facebook-as-part-of-your-job-search-strategy/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.assessment4potential.com/facebook-as-part-of-your-job-search-strategy/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.assessment4potential.com%2Ffacebook-as-part-of-your-job-search-strategy%2F&amp;title=Facebook+as+part+of+your+Job+Search+Strategy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Facebook as part of your Job Search Strategy&amp;body=http://www.assessment4potential.com/facebook-as-part-of-your-job-search-strategy/"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.assessment4potential.com/facebook-as-part-of-your-job-search-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keywords for CV / Resume</title>
		<link>http://www.assessment4potential.com/keywords-for-cv-resume/</link>
		<comments>http://www.assessment4potential.com/keywords-for-cv-resume/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:15:36 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[career guidance]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[CV writing]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.assessment4potential.com/?p=865</guid>
		<description><![CDATA[Keywords are not just for websites, they are essential for job hunters and their CV / Resume too. Your CV / Resume needs to include Keywords that are relevant to the role you want and the experience you have. Uploading your CV / Resume so recruiters can find you is one of the key actions [...]]]></description>
			<content:encoded><![CDATA[<h2>Keywords are not just for websites, they are essential for job hunters and their CV / Resume too.</h2>
<h3>Your CV / Resume needs to include Keywords that are <strong>relevant to the role</strong> <em>you want</em> and the <strong>experience</strong> <em>you have</em>.</h3>
<div class="wp-caption alignright" style="width: 139px"><a href="http://www.saraharrow.co.uk/are-keywords-key-phrases-useful-to-bloggers-blogging/"><img src="http://www.saraharrow.co.uk/wp-content/uploads/2011/10/Keys-to-blog-post-promotion.jpg" alt="" width="129" height="210" /></a><p class="wp-caption-text">CV / Resume Keywords are essential for job hunters</p></div>
<p>Uploading your CV / Resume so recruiters can find you is one of the key actions for job hunters, but making sure it is <strong>found </strong> by recruiters is another important tactic.</p>
<p>For job seekers, the &#8220;<strong>Keywords</strong>&#8221; that matter are the words and phrases a recruiter uses while searching, like the words you type into Google when you are searching for something.</p>
<p>So what <strong>Keywords</strong> should you be using?</p>
<p>A simple question, however the answer has to be &#8220;use <i>Keywords</i> that apply to you and your experience&#8221;</p>
<p>Some top tips for getting the right <u>Keywords</u> on your CV / Resume:</p>
<ul>
<li>Use nouns with their descriptive adjectives &#8211; don&#8217;t sidestep or omit the action words and <a href="http://www.assessment4potential.com/most-wanted/" target="_blank">power language</a> however you now need to <strong>focus on the job title</strong> and roles that the recruiter will be searching on.</li>
<li>Pick up job descriptions of job roles that you want and identify the Keywords of  nouns and noun phrases that are relevant and make sure that you are able to include them in your own CV / Resume</li>
<li>Brainstorm Keywords for your CV / Resume by developing a long list of possible Keywords.</li>
</ul>
<blockquote><p>Ideas for Keywords  include:</p>
<ol>
<li>your next job title, standard job titles and non-standard job titles</li>
<li>names of job specific, industry specific and profession specific tools that you can use because of your education and experience</li>
<li>software &amp; hardware resources and unique techniques that you are qualified to use</li>
<li>use professional and technical acronyms</li>
<li>include your qualifications, education establishments and certifications</li>
<li>name drop about conferences and publications where you have demonstrated your expertise</li>
</ol>
</blockquote>
<div>
<ul>
<li>Include both the acronym and the phrase in your CV / Resume to increase probability of Keywords being found</li>
<li>Be inconsistent &#8211; yes, don&#8217;t worry about language to the same extent as you would if you were presenting your CV / Resume in person.  This is all about Keywords for your CV / Resume and being found on line.  Example: MBA; M.B.A.;  Master of Business Administration; Masters in Bus. Admin.  You do not know what exact term the recruiter will use.</li>
<li>Add a section at the top of your CV / Resume entitled <strong>Key Skills </strong>[or similar] and include the best collection of Keywords that are phrases that sum up your experience, job history and expertise.</li>
<li>Always ensure that your uploaded CV / Resume is named appropriately.  Example: CV Lynn Tulip Career Management Resume.doc</li>
</ul>
<div>And finally make sure that your CV is aligned with your <a href="http://uk.linkedin.com/in/lynntulip" target="_blank">LinkedIn </a>profile too. Keywords are equally vital on social media sites to ensure that you are discovered and you create your best opportunities.   See article on <a href="http://www.birdsontheblog.co.uk/?p=22116" target="_blank">Birds on the Blog</a></div>
</div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.assessment4potential.com%2Fkeywords-for-cv-resume%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.assessment4potential.com%2Fkeywords-for-cv-resume%2F&amp;text=Keywords+for+CV+%2F+Resume" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.assessment4potential.com/keywords-for-cv-resume/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.assessment4potential.com/keywords-for-cv-resume/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.assessment4potential.com%2Fkeywords-for-cv-resume%2F&amp;title=Keywords+for+CV+%2F+Resume" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Keywords for CV / Resume&amp;body=http://www.assessment4potential.com/keywords-for-cv-resume/"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.assessment4potential.com/keywords-for-cv-resume/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Employer 5 top tips &#8211; How To Gather Employment Tribunal Evidence</title>
		<link>http://www.assessment4potential.com/employer-5-top-tips-how-to-gather-employment-tribunal-evidence/</link>
		<comments>http://www.assessment4potential.com/employer-5-top-tips-how-to-gather-employment-tribunal-evidence/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:15:07 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACAS Code of Practice]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.assessment4potential.com/?p=589</guid>
		<description><![CDATA[1. Be aware of the legal framework; follow a fair procedure as laid down in the ACAS Code of Practice, April 2009 2. Understand the essential paperwork evidence required – contract, policies, letters, emails, etc – more important than verbal evidence 3. Ensure the evidence is credible – do a thorough investigation acting consistently with [...]]]></description>
			<content:encoded><![CDATA[<p>1. Be aware of the legal framework; follow a fair procedure as laid down in the ACAS Code of Practice, April 2009<br />
2. Understand the essential paperwork evidence required – contract, policies, letters, emails, etc – more important than verbal evidence<br />
3. Ensure the evidence is credible – do a thorough investigation acting consistently with all witnesses; the more serious the allegation the more thorough the investigation.<br />
4. Distinguish facts from opinion don’t act on assumptions or hearsay<br />
5. Keep written records. No matter how trivial an employee situation causing concern document even minor conversations and short meetings, keep emails, etc – you never know when you might need to rely on that evidence later in the tribunal court.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c1b9bf83-18cf-4f7b-bc58-cc270f2a5fea" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.assessment4potential.com%2Femployer-5-top-tips-how-to-gather-employment-tribunal-evidence%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.assessment4potential.com%2Femployer-5-top-tips-how-to-gather-employment-tribunal-evidence%2F&amp;text=Employer+5+top+tips+%E2%80%93+How+To+Gather+Employment+Tribunal+Evidence" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.assessment4potential.com/employer-5-top-tips-how-to-gather-employment-tribunal-evidence/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.assessment4potential.com/employer-5-top-tips-how-to-gather-employment-tribunal-evidence/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.assessment4potential.com%2Femployer-5-top-tips-how-to-gather-employment-tribunal-evidence%2F&amp;title=Employer+5+top+tips+%E2%80%93+How+To+Gather+Employment+Tribunal+Evidence" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Employer 5 top tips – How To Gather Employment Tribunal Evidence&amp;body=http://www.assessment4potential.com/employer-5-top-tips-how-to-gather-employment-tribunal-evidence/"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.assessment4potential.com/employer-5-top-tips-how-to-gather-employment-tribunal-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBSEARCH SUPPORT SERVICE FOR NEWLY UNEMPLOYED PROFESSIONALS</title>
		<link>http://www.assessment4potential.com/jobsearch-support-service-for-newly-unemployed-professionals/</link>
		<comments>http://www.assessment4potential.com/jobsearch-support-service-for-newly-unemployed-professionals/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:05:29 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.assessment4potential.com/?p=578</guid>
		<description><![CDATA[If you are a recently unemployed professional or executive in the UK, or under threat of redundancy, and want career coaching support to help you get back into work, this FREE programme sponsored by the Department for Work &#38; Pensions could be what you need. The programme, delivered by provider ki-work includes a personal one-to-one [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a recently unemployed professional or executive in the UK, or under threat of redundancy, and want career coaching support to help you get back into work, this <strong>FREE </strong>programme sponsored by the <a href="http://www.dwp.gov.uk/" target="_blank">Department for Work &amp; Pensions </a>could be what you need.</p>
<p>The programme, delivered by provider <a href="www.ki-work.com/ki-team/jcp_support" target="_blank">ki-work </a>includes a personal one-to-one coaching enabling you to develop an <strong>Action Plan </strong>for success. From the comfort of your own home or from the job centre and depending on your individual needs, you will be coached on how to:</p>
<ol>
<li> clarify your goals</li>
<li> see what&#8217;s holding you back</li>
<li> rebrand yourself</li>
<li> define and execute a job search strategy</li>
<li> understand employers recruitment practices</li>
<li> improve your job applications</li>
<li> improve your interview techniques.</li>
</ol>
<h2>Eligibility</h2>
<p>The <a href="http://www.slideshare.net/michaelwolff/fr-3974335" target="_blank">Jobsearch Support Service for Newly Unemployed Professionals</a> is targeted principally at professional or executive jobseekers in receipt of Job Seekers Allowance (JSA) who have become unemployed after a period of long term employment. This support service is fully funded by the Department of Work and Pensions (DWP). Eligible customers will have little or no experience of current job search channels but will have the confidence and motivation to seek work independently.</p>
<p>The aim of the programme is to give customers with professional and executive occupational backgrounds the knowledge and skills to enable them to identify and secure relevant jobs using  up-to-date job search techniques, and to exploit diverse recruitment channels.</p>
<p>If you would like to know more about the programme, discuss your eligibility, or book a session with Lynn, <a href="javascript:DeCryptX('mzooAbttfttnfou5qpufoujbm/dpn')" target="_blank">make contact today</a>.</p>
<h4>Ki Work Jobcentre Plus reference : AAA280201 Opportunity codes:HUW33831/HUW43634 for SL2JP</h4>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.assessment4potential.com%2Fjobsearch-support-service-for-newly-unemployed-professionals%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.assessment4potential.com%2Fjobsearch-support-service-for-newly-unemployed-professionals%2F&amp;text=JOBSEARCH+SUPPORT+SERVICE+FOR+NEWLY+UNEMPLOYED+PROFESSIONALS" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.assessment4potential.com/jobsearch-support-service-for-newly-unemployed-professionals/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.assessment4potential.com/jobsearch-support-service-for-newly-unemployed-professionals/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.assessment4potential.com%2Fjobsearch-support-service-for-newly-unemployed-professionals%2F&amp;title=JOBSEARCH+SUPPORT+SERVICE+FOR+NEWLY+UNEMPLOYED+PROFESSIONALS" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=JOBSEARCH SUPPORT SERVICE FOR NEWLY UNEMPLOYED PROFESSIONALS&amp;body=http://www.assessment4potential.com/jobsearch-support-service-for-newly-unemployed-professionals/"><img src="http://www.assessment4potential.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.assessment4potential.com/jobsearch-support-service-for-newly-unemployed-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Career Checklist</title>
		<link>http://www.assessment4potential.com/changing-career-checklist/</link>
		<comments>http://www.assessment4potential.com/changing-career-checklist/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:20:16 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[career guidance]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.assessment4potential.com/?p=558</guid>
		<description><![CDATA[1. What makes you tick? Understand what motivates you and use this to identify your dream job. 2. Action plan Have a clear objective, and some stepping stones.  Make your career change come alive but committing the steps to paper and giving yourself some SMART goals. 3. Check your financial position  If you are changing [...]]]></description>
			<content:encoded><![CDATA[<p>
<h4>1. <a href="http://www.assessment4potential.com/useful-resources/" target="_blank">What makes you tick?</a></h4>
<p>  Understand what motivates you and use this to identify your dream job.</p>
</p>
<p>
<h4>2.  Action plan </h4>
<p> Have a clear objective, and some stepping stones.  Make your career change come alive but committing the steps to paper and giving yourself some <a href="http://en.wikipedia.org/wiki/SMART_criteria" target="_blank">SMART </a>goals.</p>
</p>
<p>
<h4> 3. Check your financial position</h4>
<p>  If you are changing direction you might need funds for retraining, or you may want to take a reduced salary to get your dream job.  Being financially secure and having enough money to make the transition ensures a strong starting point.</p>
</p>
<p>
<h4>4. Keep positive</h4>
